# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
19 | Wednesday 11/08/2021 | 3 9 2 0 7 9 | $426.987.000 |
18 | Tuesday 10/08/2021 | 0 2 3 4 1 9 | $426.987.000 |
17 | Monday 09/08/2021 | 0 8 8 6 9 5 | $426.987.000 |
16 | Sunday 08/08/2021 | 2 0 8 0 6 7 | $426.987.000 |
15 | Saturday 07/08/2021 | 3 6 0 2 6 1 | $426.987.000 |
14 | Friday 06/08/2021 | 6 5 1 3 7 4 | $426.987.000 |
13 | Thursday 05/08/2021 | 1 4 9 0 6 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.