# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
527 | Wednesday 04/01/2023 | 8 9 0 8 9 2 | $426.987.000 |
526 | Tuesday 03/01/2023 | 5 6 9 5 6 7 | $426.987.000 |
525 | Monday 02/01/2023 | 9 7 0 5 8 2 | $426.987.000 |
524 | Sunday 01/01/2023 | 9 3 3 7 5 9 | $426.987.000 |
523 | Saturday 31/12/2022 | 2 6 0 3 6 9 | $426.987.000 |
522 | Friday 30/12/2022 | 5 7 8 1 4 0 | $426.987.000 |
521 | Thursday 29/12/2022 | 5 0 9 4 7 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.