# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
951 | Wednesday 28/02/2024 | 4 6 4 7 2 6 | $426.987.000 |
950 | Tuesday 27/02/2024 | 5 9 6 3 1 0 | $426.987.000 |
949 | Monday 26/02/2024 | 8 5 8 4 0 2 | $426.987.000 |
948 | Sunday 25/02/2024 | 4 0 1 5 9 2 | $426.987.000 |
947 | Saturday 24/02/2024 | 9 2 0 7 4 3 | $426.987.000 |
946 | Friday 23/02/2024 | 5 0 3 6 7 8 | $426.987.000 |
945 | Thursday 22/02/2024 | 4 6 7 3 3 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.