# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
1134 | Wednesday 28/08/2024 | 7 1 6 0 8 5 | $426.987.000 |
1133 | Tuesday 27/08/2024 | 4 7 5 8 2 9 | $426.987.000 |
1132 | Monday 26/08/2024 | 8 8 1 7 1 9 | $426.987.000 |
1131 | Sunday 25/08/2024 | 0 9 1 9 5 6 | $426.987.000 |
1130 | Saturday 24/08/2024 | 6 1 4 0 5 7 | $426.987.000 |
1129 | Friday 23/08/2024 | 5 0 7 2 4 3 | $426.987.000 |
1128 | Thursday 22/08/2024 | 9 5 6 1 8 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.