# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
68 | Wednesday 29/09/2021 | 9 7 8 7 4 4 | $426.987.000 |
67 | Tuesday 28/09/2021 | 9 9 9 2 6 1 | $426.987.000 |
66 | Monday 27/09/2021 | 5 0 9 3 4 5 | $426.987.000 |
65 | Sunday 26/09/2021 | 8 2 1 0 3 4 | $426.987.000 |
64 | Saturday 25/09/2021 | 0 4 2 5 6 4 | $426.987.000 |
63 | Friday 24/09/2021 | 9 0 0 1 5 9 | $426.987.000 |
62 | Thursday 23/09/2021 | 8 1 0 3 5 0 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.