# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
1085 | Wednesday 10/07/2024 | 7 5 8 1 0 4 | $426.987.000 |
1084 | Tuesday 09/07/2024 | 2 1 6 3 0 9 | $426.987.000 |
1083 | Monday 08/07/2024 | 9 3 2 8 7 4 | $426.987.000 |
1082 | Sunday 07/07/2024 | 5 8 3 9 1 0 | $426.987.000 |
1081 | Saturday 06/07/2024 | 4 9 2 0 1 7 | $426.987.000 |
1080 | Friday 05/07/2024 | 2 6 3 5 7 4 | $426.987.000 |
1079 | Thursday 04/07/2024 | 8 4 5 1 4 9 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.