# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
520 | Wednesday 28/12/2022 | 1 0 8 2 9 1 | $426.987.000 |
519 | Tuesday 27/12/2022 | 9 7 4 0 5 1 | $426.987.000 |
518 | Monday 26/12/2022 | 0 2 3 6 4 7 | $426.987.000 |
517 | Sunday 25/12/2022 | 5 4 1 7 9 3 | $426.987.000 |
516 | Saturday 24/12/2022 | 7 9 1 6 3 5 | $426.987.000 |
515 | Friday 23/12/2022 | 5 8 7 0 6 0 | $426.987.000 |
514 | Thursday 22/12/2022 | 5 1 8 9 2 1 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.