# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
604 | Wednesday 22/03/2023 | 6 4 9 2 3 4 | $426.987.000 |
603 | Tuesday 21/03/2023 | 5 4 8 9 7 2 | $426.987.000 |
602 | Monday 20/03/2023 | 6 1 5 4 8 4 | $426.987.000 |
601 | Sunday 19/03/2023 | 6 9 0 2 7 3 | $426.987.000 |
600 | Saturday 18/03/2023 | 4 8 6 1 5 2 | $426.987.000 |
599 | Friday 17/03/2023 | 5 2 2 7 8 1 | $426.987.000 |
598 | Thursday 16/03/2023 | 3 6 0 1 7 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.