# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1450 | Tuesday 08/07/2025 | 1 7 8 2 4 6 | $426.987.000 |
358 | Sunday 24/07/2022 | 5 9 8 3 1 6 | $426.987.000 |
357 | Saturday 23/07/2022 | 1 0 3 5 2 8 | $426.987.000 |
356 | Friday 22/07/2022 | 7 3 2 9 7 9 | $426.987.000 |
355 | Thursday 21/07/2022 | 4 2 6 6 4 1 | $426.987.000 |
354 | Wednesday 20/07/2022 | 5 0 0 2 8 3 | $426.987.000 |
353 | Tuesday 19/07/2022 | 1 3 9 7 3 2 | $426.987.000 |
352 | Monday 18/07/2022 | 8 6 7 5 5 9 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.