# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
319 | Wednesday 15/06/2022 | 5 6 2 2 3 9 | $426.987.000 |
318 | Tuesday 14/06/2022 | 0 8 5 8 5 1 | $426.987.000 |
317 | Monday 13/06/2022 | 1 0 6 2 4 9 | $426.987.000 |
316 | Sunday 12/06/2022 | 5 3 2 6 0 4 | $426.987.000 |
315 | Saturday 11/06/2022 | 0 1 4 0 1 9 | $426.987.000 |
314 | Friday 10/06/2022 | 4 5 9 1 6 5 | $426.987.000 |
313 | Thursday 09/06/2022 | 2 4 8 3 1 7 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.