# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
208 | Wednesday 16/02/2022 | 8 2 3 6 9 7 | $426.987.000 |
207 | Tuesday 15/02/2022 | 5 6 8 3 5 1 | $426.987.000 |
206 | Monday 14/02/2022 | 6 2 3 0 5 3 | $426.987.000 |
205 | Sunday 13/02/2022 | 5 8 2 6 4 3 | $426.987.000 |
204 | Saturday 12/02/2022 | 7 8 0 4 3 9 | $426.987.000 |
203 | Friday 11/02/2022 | 1 7 5 4 5 4 | $426.987.000 |
202 | Thursday 10/02/2022 | 5 2 2 5 1 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.