# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
230 | Friday 18/03/2022 | 9 0 1 5 2 3 | $426.987.000 |
229 | Thursday 17/03/2022 | 1 2 7 8 5 2 | $426.987.000 |
228 | Wednesday 16/03/2022 | 2 0 8 4 6 8 | $426.987.000 |
227 | Tuesday 15/03/2022 | 9 6 7 2 5 9 | $426.987.000 |
226 | Monday 14/03/2022 | 7 3 0 1 4 2 | $426.987.000 |
225 | Sunday 13/03/2022 | 6 3 9 8 0 4 | $426.987.000 |
224 | Saturday 12/03/2022 | 1 6 2 2 3 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.