# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
1177 | Wednesday 09/10/2024 | 4 1 2 9 8 3 | $426.987.000 |
1176 | Tuesday 08/10/2024 | 9 8 1 3 5 2 | $426.987.000 |
1175 | Monday 07/10/2024 | 5 8 6 4 4 4 | $426.987.000 |
1174 | Sunday 06/10/2024 | 3 0 6 7 9 7 | $426.987.000 |
1173 | Saturday 05/10/2024 | 4 1 8 7 5 0 | $426.987.000 |
1172 | Friday 04/10/2024 | 8 9 6 1 3 2 | $426.987.000 |
1171 | Thursday 03/10/2024 | 6 1 7 7 2 8 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.