# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1202 | Sunday 03/11/2024 | 4 0 9 2 6 1 | $426.987.000 |
593 | Saturday 11/03/2023 | 9 1 4 6 3 5 | $426.987.000 |
592 | Friday 10/03/2023 | 9 3 0 2 6 7 | $426.987.000 |
591 | Thursday 09/03/2023 | 4 7 6 5 2 8 | $426.987.000 |
590 | Wednesday 08/03/2023 | 5 7 9 1 8 8 | $426.987.000 |
589 | Tuesday 07/03/2023 | 1 2 5 4 0 7 | $426.987.000 |
588 | Monday 06/03/2023 | 0 3 9 6 6 8 | $426.987.000 |
587 | Sunday 05/03/2023 | 9 9 2 8 3 9 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.