# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
693 | Friday 16/06/2023 | 2 1 3 2 4 8 | $426.987.000 |
692 | Thursday 15/06/2023 | 1 5 9 7 5 9 | $426.987.000 |
691 | Wednesday 14/06/2023 | 8 9 2 1 0 7 | $426.987.000 |
690 | Tuesday 13/06/2023 | 9 0 4 6 3 2 | $426.987.000 |
689 | Monday 12/06/2023 | 4 8 1 8 2 9 | $426.987.000 |
688 | Sunday 11/06/2023 | 6 0 1 2 8 5 | $426.987.000 |
687 | Saturday 10/06/2023 | 5 7 8 8 6 4 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.