# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1449 | Monday 07/07/2025 | 9 6 0 4 7 3 | $426.987.000 |
1363 | Sunday 13/04/2025 | 6 7 4 2 8 1 | $426.987.000 |
1362 | Saturday 12/04/2025 | 4 9 1 9 2 0 | $426.987.000 |
1361 | Friday 11/04/2025 | 8 7 5 0 2 6 | $426.987.000 |
1360 | Thursday 10/04/2025 | 9 6 1 4 7 5 | $426.987.000 |
1359 | Wednesday 09/04/2025 | 2 1 2 3 0 8 | $426.987.000 |
1358 | Tuesday 08/04/2025 | 7 1 3 6 5 6 | $426.987.000 |
1357 | Monday 07/04/2025 | 9 1 5 1 3 2 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.