# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
905 | Saturday 13/01/2024 | 5 0 1 3 4 7 | $426.987.000 |
904 | Friday 12/01/2024 | 2 1 7 9 2 7 | $426.987.000 |
903 | Thursday 11/01/2024 | 4 8 6 9 3 8 | $426.987.000 |
902 | Wednesday 10/01/2024 | 3 5 4 2 8 8 | $426.987.000 |
901 | Tuesday 09/01/2024 | 2 4 5 1 9 3 | $426.987.000 |
900 | Monday 08/01/2024 | 4 6 3 0 9 2 | $426.987.000 |
899 | Sunday 07/01/2024 | 6 6 6 9 4 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.