# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1448 | Sunday 06/07/2025 | 8 4 2 5 6 0 | $426.987.000 |
564 | Friday 10/02/2023 | 2 0 4 8 3 1 | $426.987.000 |
563 | Thursday 09/02/2023 | 1 6 3 0 9 7 | $426.987.000 |
562 | Wednesday 08/02/2023 | 4 9 6 5 4 9 | $426.987.000 |
561 | Tuesday 07/02/2023 | 5 1 5 1 2 8 | $426.987.000 |
560 | Monday 06/02/2023 | 8 7 7 9 1 3 | $426.987.000 |
559 | Sunday 05/02/2023 | 0 6 0 3 6 9 | $426.987.000 |
558 | Saturday 04/02/2023 | 6 3 5 7 3 8 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.