# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
993 | Wednesday 10/04/2024 | 5 8 1 7 6 0 | $426.987.000 |
992 | Tuesday 09/04/2024 | 3 5 9 7 6 4 | $426.987.000 |
991 | Monday 08/04/2024 | 6 1 5 3 3 3 | $426.987.000 |
990 | Sunday 07/04/2024 | 4 6 5 1 7 2 | $426.987.000 |
989 | Saturday 06/04/2024 | 1 7 7 9 6 5 | $426.987.000 |
988 | Friday 05/04/2024 | 5 9 0 6 4 7 | $426.987.000 |
987 | Thursday 04/04/2024 | 3 1 8 2 9 4 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.