# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1209 | Sunday 10/11/2024 | 5 9 3 8 1 7 | $426.987.000 |
1208 | Saturday 09/11/2024 | 2 6 2 1 4 9 | $426.987.000 |
1207 | Friday 08/11/2024 | 6 3 0 4 8 5 | $426.987.000 |
1206 | Thursday 07/11/2024 | 2 0 6 8 3 3 | $426.987.000 |
1205 | Wednesday 06/11/2024 | 3 0 7 9 0 6 | $426.987.000 |
1204 | Tuesday 05/11/2024 | 0 5 1 8 2 9 | $426.987.000 |
1203 | Monday 04/11/2024 | 5 2 3 5 4 9 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.