# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
1212 | Wednesday 13/11/2024 | 6 3 7 1 7 9 | $426.987.000 |
1211 | Tuesday 12/11/2024 | 8 5 4 7 3 9 | $426.987.000 |
1210 | Monday 11/11/2024 | 9 1 5 2 8 2 | $426.987.000 |
1209 | Sunday 10/11/2024 | 5 9 3 8 1 7 | $426.987.000 |
1208 | Saturday 09/11/2024 | 2 6 2 1 4 9 | $426.987.000 |
1207 | Friday 08/11/2024 | 6 3 0 4 8 5 | $426.987.000 |
1206 | Thursday 07/11/2024 | 2 0 6 8 3 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.