# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
429 | Saturday 01/10/2022 | 0 8 9 0 5 1 | $426.987.000 |
428 | Friday 30/09/2022 | 7 9 8 6 4 2 | $426.987.000 |
427 | Thursday 29/09/2022 | 7 5 9 1 3 6 | $426.987.000 |
426 | Wednesday 28/09/2022 | 1 7 8 7 0 4 | $426.987.000 |
425 | Tuesday 27/09/2022 | 3 7 8 2 5 8 | $426.987.000 |
424 | Monday 26/09/2022 | 4 4 3 2 7 2 | $426.987.000 |
423 | Sunday 25/09/2022 | 9 4 1 6 7 4 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.