# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
194 | Wednesday 02/02/2022 | 9 0 7 7 8 3 | $426.987.000 |
193 | Tuesday 01/02/2022 | 4 2 8 8 9 8 | $426.987.000 |
192 | Monday 31/01/2022 | 9 4 2 8 6 9 | $426.987.000 |
191 | Sunday 30/01/2022 | 6 4 6 3 0 1 | $426.987.000 |
190 | Saturday 29/01/2022 | 7 5 6 4 9 8 | $426.987.000 |
189 | Friday 28/01/2022 | 8 3 9 6 8 6 | $426.987.000 |
188 | Thursday 27/01/2022 | 5 0 1 6 9 1 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.