# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
1037 | Friday 24/05/2024 | 1 6 2 5 9 0 | $426.987.000 |
1036 | Thursday 23/05/2024 | 7 3 3 5 8 5 | $426.987.000 |
1035 | Wednesday 22/05/2024 | 5 3 0 1 6 2 | $426.987.000 |
1034 | Tuesday 21/05/2024 | 6 1 2 3 4 9 | $426.987.000 |
1033 | Monday 20/05/2024 | 8 1 6 2 5 7 | $426.987.000 |
1032 | Sunday 19/05/2024 | 1 0 4 8 9 5 | $426.987.000 |
1031 | Saturday 18/05/2024 | 5 0 8 2 1 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.