# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
347 | Wednesday 13/07/2022 | 5 3 2 6 8 4 | $426.987.000 |
346 | Tuesday 12/07/2022 | 1 4 5 0 2 6 | $426.987.000 |
345 | Monday 11/07/2022 | 7 2 2 7 0 3 | $426.987.000 |
344 | Sunday 10/07/2022 | 1 2 8 1 1 6 | $426.987.000 |
343 | Saturday 09/07/2022 | 9 6 5 4 5 7 | $426.987.000 |
342 | Friday 08/07/2022 | 0 5 2 9 3 0 | $426.987.000 |
341 | Thursday 07/07/2022 | 1 4 3 1 6 9 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.