# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
701 | Friday 23/06/2023 | 3 9 2 7 9 6 | $426.987.000 |
700 | Thursday 22/06/2023 | 9 0 8 2 1 7 | $426.987.000 |
699 | Wednesday 21/06/2023 | 5 4 0 1 5 9 | $426.987.000 |
698 | Tuesday 20/06/2023 | 9 0 6 3 5 5 | $426.987.000 |
697 | Monday 19/06/2023 | 2 0 7 8 4 6 | $426.987.000 |
695 | Sunday 18/06/2023 | 8 5 9 1 7 2 | $426.987.000 |
694 | Saturday 17/06/2023 | 9 4 7 0 1 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.