# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
741 | Wednesday 02/08/2023 | 8 9 8 2 7 1 | $426.987.000 |
740 | Tuesday 01/08/2023 | 4 7 1 6 5 9 | $426.987.000 |
739 | Monday 31/07/2023 | 5 0 2 3 4 8 | $426.987.000 |
738 | Sunday 30/07/2023 | 6 1 3 3 9 0 | $426.987.000 |
737 | Saturday 29/07/2023 | 7 3 9 5 0 1 | $426.987.000 |
736 | Friday 28/07/2023 | 4 9 0 7 5 2 | $426.987.000 |
735 | Thursday 27/07/2023 | 3 8 1 7 7 4 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.