# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
419 | Wednesday 21/09/2022 | 3 2 7 4 9 8 | $426.987.000 |
418 | Tuesday 20/09/2022 | 9 3 0 2 3 7 | $426.987.000 |
417 | Monday 19/09/2022 | 3 7 9 8 1 0 | $426.987.000 |
416 | Sunday 18/09/2022 | 1 9 4 3 2 5 | $426.987.000 |
415 | Saturday 17/09/2022 | 1 8 8 8 2 8 | $426.987.000 |
414 | Friday 16/09/2022 | 0 8 7 6 1 5 | $426.987.000 |
413 | Thursday 15/09/2022 | 4 7 9 7 0 3 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.