# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
832 | Wednesday 01/11/2023 | 4 3 7 7 6 5 | $426.987.000 |
831 | Tuesday 31/10/2023 | 7 0 3 6 2 9 | $426.987.000 |
830 | Monday 30/10/2023 | 4 3 8 5 6 1 | $426.987.000 |
829 | Sunday 29/10/2023 | 5 9 8 6 0 4 | $426.987.000 |
828 | Saturday 28/10/2023 | 3 7 0 5 8 8 | $426.987.000 |
827 | Friday 27/10/2023 | 1 2 3 6 5 2 | $426.987.000 |
826 | Thursday 26/10/2023 | 6 7 4 6 7 2 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.