# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
506 | Wednesday 14/12/2022 | 5 0 4 1 8 3 | $426.987.000 |
505 | Tuesday 13/12/2022 | 9 4 6 2 7 1 | $426.987.000 |
504 | Monday 12/12/2022 | 9 7 9 3 8 2 | $426.987.000 |
503 | Sunday 11/12/2022 | 2 8 5 1 9 0 | $426.987.000 |
502 | Saturday 10/12/2022 | 1 2 5 5 7 9 | $426.987.000 |
501 | Friday 09/12/2022 | 9 7 4 1 3 1 | $426.987.000 |
500 | Thursday 08/12/2022 | 0 3 4 5 3 9 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.