# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
672 | Friday 26/05/2023 | 4 8 1 4 3 6 | $426.987.000 |
671 | Thursday 25/05/2023 | 3 0 7 1 2 5 | $426.987.000 |
670 | Wednesday 24/05/2023 | 1 7 5 3 9 1 | $426.987.000 |
669 | Tuesday 23/05/2023 | 2 9 9 6 0 8 | $426.987.000 |
668 | Monday 22/05/2023 | 7 5 4 8 6 7 | $426.987.000 |
667 | Sunday 21/05/2023 | 3 9 6 3 1 7 | $426.987.000 |
666 | Saturday 20/05/2023 | 1 5 3 3 4 6 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.