# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
63 | Friday 24/09/2021 | 9 0 0 1 5 9 | $426.987.000 |
62 | Thursday 23/09/2021 | 8 1 0 3 5 0 | $426.987.000 |
61 | Wednesday 22/09/2021 | 1 3 5 7 2 8 | $426.987.000 |
60 | Tuesday 21/09/2021 | 4 9 6 1 7 8 | $426.987.000 |
59 | Monday 20/09/2021 | 5 1 8 5 4 6 | $426.987.000 |
58 | Sunday 19/09/2021 | 8 3 6 7 4 6 | $426.987.000 |
57 | Saturday 18/09/2021 | 4 8 0 1 5 6 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.