# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
867 | Wednesday 06/12/2023 | 5 3 0 2 1 6 | $426.987.000 |
866 | Tuesday 05/12/2023 | 0 1 2 5 6 7 | $426.987.000 |
865 | Monday 04/12/2023 | 9 8 3 6 6 4 | $426.987.000 |
864 | Sunday 03/12/2023 | 9 5 1 1 1 7 | $426.987.000 |
863 | Saturday 02/12/2023 | 5 7 7 9 0 2 | $426.987.000 |
862 | Friday 01/12/2023 | 3 5 3 3 2 8 | $426.987.000 |
861 | Thursday 30/11/2023 | 6 0 0 2 4 1 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.