# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
818 | Wednesday 18/10/2023 | 5 2 1 4 9 4 | $426.987.000 |
817 | Tuesday 17/10/2023 | 4 6 2 4 7 3 | $426.987.000 |
816 | Monday 16/10/2023 | 2 0 9 4 8 6 | $426.987.000 |
815 | Sunday 15/10/2023 | 6 8 5 1 2 9 | $426.987.000 |
814 | Saturday 14/10/2023 | 7 6 1 5 5 5 | $426.987.000 |
813 | Friday 13/10/2023 | 8 7 3 5 4 4 | $426.987.000 |
812 | Thursday 12/10/2023 | 9 4 1 5 7 8 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.