# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
1198 | Wednesday 30/10/2024 | 5 8 8 4 2 6 | $426.987.000 |
1197 | Tuesday 29/10/2024 | 3 9 9 4 5 0 | $426.987.000 |
1196 | Monday 28/10/2024 | 4 0 8 6 1 3 | $426.987.000 |
1195 | Sunday 27/10/2024 | 1 5 3 6 2 4 | $426.987.000 |
1194 | Saturday 26/10/2024 | 2 6 0 5 4 8 | $426.987.000 |
1193 | Friday 25/10/2024 | 3 2 8 5 9 9 | $426.987.000 |
1192 | Thursday 24/10/2024 | 1 6 2 5 3 6 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.