# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1450 | Tuesday 08/07/2025 | 1 7 8 2 4 6 | $426.987.000 |
573 | Sunday 19/02/2023 | 9 8 8 1 6 4 | $426.987.000 |
572 | Saturday 18/02/2023 | 3 9 6 8 0 3 | $426.987.000 |
571 | Friday 17/02/2023 | 1 7 8 6 2 5 | $426.987.000 |
570 | Thursday 16/02/2023 | 4 0 6 1 3 9 | $426.987.000 |
569 | Wednesday 15/02/2023 | 8 0 5 9 8 2 | $426.987.000 |
568 | Tuesday 14/02/2023 | 5 1 2 1 0 9 | $426.987.000 |
567 | Monday 13/02/2023 | 2 4 1 8 6 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.