# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
1170 | Wednesday 02/10/2024 | 2 7 3 5 1 4 | $426.987.000 |
1169 | Tuesday 01/10/2024 | 4 3 0 9 8 3 | $426.987.000 |
1168 | Monday 30/09/2024 | 5 0 8 1 4 3 | $426.987.000 |
1167 | Sunday 29/09/2024 | 3 2 9 5 6 2 | $426.987.000 |
1166 | Saturday 28/09/2024 | 9 8 2 7 0 5 | $426.987.000 |
1165 | Friday 27/09/2024 | 8 1 8 4 5 7 | $426.987.000 |
1164 | Thursday 26/09/2024 | 2 0 6 3 4 2 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.