# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1176 | Tuesday 08/10/2024 | 9 8 1 3 5 2 | $426.987.000 |
865 | Monday 04/12/2023 | 9 8 3 6 6 4 | $426.987.000 |
864 | Sunday 03/12/2023 | 9 5 1 1 1 7 | $426.987.000 |
863 | Saturday 02/12/2023 | 5 7 7 9 0 2 | $426.987.000 |
862 | Friday 01/12/2023 | 3 5 3 3 2 8 | $426.987.000 |
861 | Thursday 30/11/2023 | 6 0 0 2 4 1 | $426.987.000 |
860 | Wednesday 29/11/2023 | 0 5 1 7 3 2 | $426.987.000 |
859 | Tuesday 28/11/2023 | 7 3 6 9 2 7 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.