# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
242 | Wednesday 30/03/2022 | 1 9 4 0 3 7 | $426.987.000 |
241 | Tuesday 29/03/2022 | 2 2 9 1 4 0 | $426.987.000 |
240 | Monday 28/03/2022 | 1 3 2 5 1 7 | $426.987.000 |
239 | Sunday 27/03/2022 | 9 7 0 2 6 3 | $426.987.000 |
238 | Saturday 26/03/2022 | 8 2 1 5 3 0 | $426.987.000 |
237 | Friday 25/03/2022 | 9 7 4 1 0 6 | $426.987.000 |
236 | Thursday 24/03/2022 | 2 0 8 7 7 4 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.