# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
834 | Friday 03/11/2023 | 4 7 0 8 2 9 | $426.987.000 |
833 | Thursday 02/11/2023 | 5 9 3 6 4 0 | $426.987.000 |
832 | Wednesday 01/11/2023 | 4 3 7 7 6 5 | $426.987.000 |
831 | Tuesday 31/10/2023 | 7 0 3 6 2 9 | $426.987.000 |
830 | Monday 30/10/2023 | 4 3 8 5 6 1 | $426.987.000 |
829 | Sunday 29/10/2023 | 5 9 8 6 0 4 | $426.987.000 |
828 | Saturday 28/10/2023 | 3 7 0 5 8 8 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.