# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
228 | Wednesday 16/03/2022 | 2 0 8 4 6 8 | $426.987.000 |
227 | Tuesday 15/03/2022 | 9 6 7 2 5 9 | $426.987.000 |
226 | Monday 14/03/2022 | 7 3 0 1 4 2 | $426.987.000 |
225 | Sunday 13/03/2022 | 6 3 9 8 0 4 | $426.987.000 |
224 | Saturday 12/03/2022 | 1 6 2 2 3 5 | $426.987.000 |
223 | Friday 11/03/2022 | 9 1 6 4 7 5 | $426.987.000 |
222 | Thursday 10/03/2022 | 1 6 1 5 9 2 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.