# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
75 | Wednesday 06/10/2021 | 2 4 7 9 1 8 | $426.987.000 |
74 | Tuesday 05/10/2021 | 5 9 9 5 6 2 | $426.987.000 |
73 | Monday 04/10/2021 | 8 8 4 5 7 9 | $426.987.000 |
72 | Sunday 03/10/2021 | 3 9 3 5 8 6 | $426.987.000 |
71 | Saturday 02/10/2021 | 4 5 8 3 9 0 | $426.987.000 |
70 | Friday 01/10/2021 | 7 7 9 3 5 2 | $426.987.000 |
69 | Thursday 30/09/2021 | 3 2 1 3 2 7 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.