# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
916 | Wednesday 24/01/2024 | 7 1 9 2 6 4 | $426.987.000 |
915 | Tuesday 23/01/2024 | 3 1 1 2 8 4 | $426.987.000 |
914 | Monday 22/01/2024 | 4 4 4 5 6 7 | $426.987.000 |
913 | Sunday 21/01/2024 | 5 1 3 8 6 2 | $426.987.000 |
912 | Saturday 20/01/2024 | 2 4 9 8 2 0 | $426.987.000 |
911 | Friday 19/01/2024 | 7 1 6 4 9 5 | $426.987.000 |
910 | Thursday 18/01/2024 | 4 3 8 4 1 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.