# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
648 | Wednesday 03/05/2023 | 8 1 8 9 7 2 | $426.987.000 |
647 | Tuesday 02/05/2023 | 7 0 3 3 5 4 | $426.987.000 |
646 | Monday 01/05/2023 | 9 5 1 2 3 6 | $426.987.000 |
645 | Sunday 30/04/2023 | 4 8 8 3 9 2 | $426.987.000 |
644 | Saturday 29/04/2023 | 9 4 3 2 4 7 | $426.987.000 |
643 | Friday 28/04/2023 | 3 9 2 6 3 4 | $426.987.000 |
642 | Thursday 27/04/2023 | 2 7 1 3 6 1 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.