# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
846 | Wednesday 15/11/2023 | 6 3 5 6 4 1 | $426.987.000 |
845 | Tuesday 14/11/2023 | 8 1 4 7 7 3 | $426.987.000 |
844 | Monday 13/11/2023 | 8 1 6 3 4 0 | $426.987.000 |
843 | Sunday 12/11/2023 | 6 3 8 2 1 0 | $426.987.000 |
842 | Saturday 11/11/2023 | 5 1 7 7 0 5 | $426.987.000 |
841 | Friday 10/11/2023 | 4 1 0 5 9 8 | $426.987.000 |
840 | Thursday 09/11/2023 | 2 3 9 9 5 6 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.