# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
61 | Wednesday 22/09/2021 | 1 3 5 7 2 8 | $426.987.000 |
60 | Tuesday 21/09/2021 | 4 9 6 1 7 8 | $426.987.000 |
59 | Monday 20/09/2021 | 5 1 8 5 4 6 | $426.987.000 |
58 | Sunday 19/09/2021 | 8 3 6 7 4 6 | $426.987.000 |
57 | Saturday 18/09/2021 | 4 8 0 1 5 6 | $426.987.000 |
56 | Friday 17/09/2021 | 1 1 4 4 5 6 | $426.987.000 |
55 | Thursday 16/09/2021 | 7 5 8 3 0 4 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.