# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
713 | Wednesday 05/07/2023 | 6 6 4 8 5 9 | $426.987.000 |
712 | Tuesday 04/07/2023 | 8 2 4 0 2 8 | $426.987.000 |
711 | Monday 03/07/2023 | 3 5 2 9 7 0 | $426.987.000 |
710 | Sunday 02/07/2023 | 9 4 3 1 6 3 | $426.987.000 |
709 | Saturday 01/07/2023 | 4 5 1 0 0 8 | $426.987.000 |
708 | Friday 30/06/2023 | 9 7 4 0 5 9 | $426.987.000 |
707 | Thursday 29/06/2023 | 7 5 3 0 7 2 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.