# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
883 | Friday 22/12/2023 | 4 5 9 3 3 6 | $426.987.000 |
882 | Thursday 21/12/2023 | 1 8 0 2 7 6 | $426.987.000 |
881 | Wednesday 20/12/2023 | 2 0 8 9 4 5 | $426.987.000 |
880 | Tuesday 19/12/2023 | 3 9 5 1 9 2 | $426.987.000 |
879 | Monday 18/12/2023 | 1 0 3 7 3 6 | $426.987.000 |
878 | Sunday 17/12/2023 | 7 3 3 6 4 9 | $426.987.000 |
877 | Saturday 16/12/2023 | 3 2 4 8 0 1 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.