# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
522 | Friday 30/12/2022 | 5 7 8 1 4 0 | $426.987.000 |
521 | Thursday 29/12/2022 | 5 0 9 4 7 3 | $426.987.000 |
520 | Wednesday 28/12/2022 | 1 0 8 2 9 1 | $426.987.000 |
519 | Tuesday 27/12/2022 | 9 7 4 0 5 1 | $426.987.000 |
518 | Monday 26/12/2022 | 0 2 3 6 4 7 | $426.987.000 |
517 | Sunday 25/12/2022 | 5 4 1 7 9 3 | $426.987.000 |
516 | Saturday 24/12/2022 | 7 9 1 6 3 5 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.