# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1300 | Sunday 09/02/2025 | 3 3 6 1 8 3 | $426.987.000 |
363 | Friday 29/07/2022 | 2 3 9 7 4 8 | $426.987.000 |
362 | Thursday 28/07/2022 | 1 8 0 0 7 9 | $426.987.000 |
361 | Wednesday 27/07/2022 | 4 0 5 4 1 6 | $426.987.000 |
360 | Tuesday 26/07/2022 | 0 6 3 4 7 5 | $426.987.000 |
359 | Monday 25/07/2022 | 4 2 1 6 9 7 | $426.987.000 |
358 | Sunday 24/07/2022 | 5 9 8 3 1 6 | $426.987.000 |
357 | Saturday 23/07/2022 | 1 0 3 5 2 8 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.