# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
1056 | Wednesday 12/06/2024 | 5 0 3 9 8 4 | $426.987.000 |
1055 | Tuesday 11/06/2024 | 3 1 2 8 9 0 | $426.987.000 |
1054 | Monday 10/06/2024 | 1 8 0 4 2 6 | $426.987.000 |
1053 | Sunday 09/06/2024 | 2 9 1 8 1 5 | $426.987.000 |
1052 | Saturday 08/06/2024 | 0 5 9 4 6 3 | $426.987.000 |
1051 | Friday 07/06/2024 | 2 5 4 9 0 9 | $426.987.000 |
1050 | Thursday 06/06/2024 | 1 5 2 3 7 9 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.