# | Result Date | Prize #1 | Prize Funds |
---|---|---|---|
1241 | Thursday 12/12/2024 | 8 7 5 0 9 7 | $426.987.000 |
513 | Wednesday 21/12/2022 | 5 1 9 3 2 8 | $426.987.000 |
512 | Tuesday 20/12/2022 | 9 7 6 3 7 0 | $426.987.000 |
511 | Monday 19/12/2022 | 0 1 9 6 8 4 | $426.987.000 |
510 | Sunday 18/12/2022 | 3 1 2 0 1 6 | $426.987.000 |
509 | Saturday 17/12/2022 | 0 5 5 2 3 4 | $426.987.000 |
508 | Friday 16/12/2022 | 9 0 1 8 0 5 | $426.987.000 |
507 | Thursday 15/12/2022 | 5 4 1 2 8 7 | $426.987.000 |
All of the results above refer to the official live draw. Congratulations to all winners.